<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WA5PB Blog</title>
	<atom:link href="http://wa5pb.freeshell.org/motd/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wa5pb.freeshell.org/motd</link>
	<description>Unix, Amateur Radio &#38; sundries</description>
	<lastBuildDate>Tue, 24 Apr 2012 05:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Commandline Bible program is released!</title>
		<link>http://wa5pb.freeshell.org/motd/?p=854</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=854#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Sundries]]></category>
		<category><![CDATA[Unix & Computing related]]></category>
		<category><![CDATA[*NIX]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=854</guid>
		<description><![CDATA[My previous post concerned a little program I wrote one evening to process a bible text file and produce a database from it using Python.   That evening project took on a life of its own, so I have removed the archive download from that blog post as it is now very obsolete.   I now introduce [...]]]></description>
			<content:encoded><![CDATA[<p>My previous post concerned a little program I wrote one evening to process a bible text file and produce a database from it using Python.   That evening project took on a life of its own, so I have removed the archive download from that blog post as it is now very obsolete.   I now introduce and release to the public my Commandline Bible program.  It is a capable bible search and study program designed for use from the Linux or Windows commandline.  Both are writen in Python and require the installation of the <a href="http://www.python.org/download/" target="_blank">Python 2x (currently 2.7.3) interpreter</a>.   The program should work fine for any Python 2.5 or later 2x installation.  In both versions, extract the archive to folder.   For Linux, run python kjv_cmdline.py at the commandline.   For Windows, run the bible.bat batch file which ensures that the needed ANSI character support is loaded and then runs the Python interpreter and the program.   Many thanks to my good friend Larry D. Barr for many suggestions and beta testing support.  This is version 1.0.  Enjoy!</p>
<p>Features:</p>
<ul>
<li>high quality KJV Pure Cambridge Edition (PCE) text is used</li>
<li>case sensitive single word or words found in series search</li>
<li>search can be for whole bible or limitied to Old Testament, New Testmant, or single Book of the Bible</li>
<li>verse display by reference</li>
<li>display of the Treasury of Scriptural Knowledge (TSK) references for verses</li>
<li>a simple ANSI color text interactive command line program not requiring any graphical interface at all</li>
<li>SQLite3 database and other associated datafiles made freely available</li>
<li>all software distributed via the free MIT lincese and other applicable free licneses</li>
<li>very low system resource usage and very fast</li>
</ul>
<p><a href="http://dl.dropbox.com/u/28301815/kjv_cmdline.zip" target="_blank">http://dl.dropbox.com/u/28301815/kjv_cmdline.zip</a></p>
<p><a href="http://dl.dropbox.com/u/28301815/kjv_cmdline.md5" target="_blank">http://dl.dropbox.com/u/28301815/kjv_cmdline.md5</a></p>
<p><a href="http://dl.dropbox.com/u/28301815/kjv_cmdline-win.zip" target="_blank">http://dl.dropbox.com/u/28301815/kjv_cmdline-win.zip</a></p>
<p><a href="http://dl.dropbox.com/u/28301815/kjv_cmdline-win.md5" target="_blank">http://dl.dropbox.com/u/28301815/kjv_cmdline-win.md5</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=854</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Python to create a Bible database program</title>
		<link>http://wa5pb.freeshell.org/motd/?p=850</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=850#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Sundries]]></category>
		<category><![CDATA[Unix & Computing related]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Sundry]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=850</guid>
		<description><![CDATA[The programming bug bit me this evening and I did something I have wanted to do for a really long time, write my own code to create a useable bible database.   So, I took an indexed bible text available in the public domain, wrote the code to parse it properly and then package the parsed [...]]]></description>
			<content:encoded><![CDATA[<p>The programming bug bit me this evening and I did something I have wanted to do for a really long time, write my own code to create a useable bible database.   So, I took an indexed bible text available in the public domain, wrote the code to parse it properly and then package the parsed bible into a Sqlite3 database file that can then be querried.  Basically, the heart of any bible search program.  I cannot believe how fast it runs!  That is a whole lot of text, but Python excells in the text processing domain.   The link is to an archive containing the bible text file that gets processed and the Python program.   When run, the database is created from scratch.</p>
<p>The code is Python 2.x style.   You may use this code in anyway you wish. NOTE: the following code is obsolete and has been removed.  Please see this blog post for the fully featured program!  <a href="http://wa5pb.freeshell.org/motd/?p=854" target="_blank"> http://wa5pb.freeshell.org/motd/?p=854</a></p>
<p><a href="http://dl.dropbox.com/u/28301815/kjvbible.tar.gz" target="_blank"><br />
</a>http://dl.dropbox.com/u/28301815/kjvbible.tar.gz</p>
<p>The code has good examples of:<br />
1)reading a text file, line by line<br />
2)text parsing and regular expressions<br />
3)error handling<br />
4)Sqlite3 database handling</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first 5k race!</title>
		<link>http://wa5pb.freeshell.org/motd/?p=846</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=846#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Sundries]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Things I Like!]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=846</guid>
		<description><![CDATA[To put a bow on having lost 80 pounds from a year ago this month, I ran in my first 5k race!   I ran in the Faith 5k which was a fund raiser for the Faith Lutheran Church elementary school.  They put on a very nice event using a professional timing company.   They even emailed [...]]]></description>
			<content:encoded><![CDATA[<p>To put a bow on having lost 80 pounds from a year ago this month, I ran in my first 5k race!   I ran in the Faith 5k which was a fund raiser for the <a title="Faith Lutheran Church" href="http://flc-stephenville.ctsmemberconnect.net/home-ctrl.do" target="_blank">Faith Lutheran Church</a> elementary school.  They put on a very nice event using a professional timing company.   They even emailed us our results following the race, mine are below.   I really just hoped to be able to finish the race so my result greatly surpassed my expectations.   Now I have a time to beat for my next race.   What a fun way to spend a beautiful Saturday morning in <a title="Stephenville, TX" href="http://www.stephenvilletexas.org/" target="_blank">Stephenville, Texas</a>.</p>
<p>The email I received following the race:</p>
<p><span style="font-family: Calibri;">Congratulations on finishing the Running with Faith 5K on March 31, 2012.</span></p>
<p><span style="font-family: Calibri;">There were 8 finishers in the Male 40 to 44 age group and 147 finishers in the race.</span></p>
<p><span style="font-family: Calibri;">Your overall finish place was 79 and your age group finish place was 6.  Your overall finish percentile was 54 while your age group percentile was 75.  Your time of 30:36.18 gave you a  9:52 pace per mile.</span></p>
<p><span style="font-family: Calibri;">Full results, as well as upcoming races can be found at <a href="http://www.racedayeventservices.com/" target="_blank">www.racedayeventservices.com</a>.  Be sure to like us on Facebook for up-to-date information about all local running events.</span></p>
<p><span style="font-family: Calibri;">We hope to see you again next year.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS batch file to convert TIFF files to PDF</title>
		<link>http://wa5pb.freeshell.org/motd/?p=841</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=841#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=841</guid>
		<description><![CDATA[Here is a batch file I put together today for a coworker so he could easily convert TIFF format, .tif, files to PDF, .pdf, files. The batch file is put into the system environment PATH and a shortcut is put in the user profile &#8216;Send To&#8217; folder, allowing the user to right click the .tif [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a batch file I put together today for a coworker so he could easily convert TIFF format, .tif, files to PDF, .pdf, files. The batch file is put into the system environment PATH and a shortcut is put in the user profile &#8216;Send To&#8217; folder, allowing the user to right click the .tif file and choose to send it as input to the batch file for conversion. The batch file requires the gnuwin32 utilities suite be installed and also listed in the system environment PATH. Installing these are well worth the time and effort as it freely brings the wealth of the GNU Utilities, that are the user space backbone of all Linux/Unix systems, to any Windows PC. They can be downloaded from here: <strong><a href="http://sourceforge.net/projects/getgnuwin32/files/latest/download?source=files" target="_blank">http://sourceforge.net/projects/getgnuwin32/files/latest/download?source=files</a></strong>. The particular GNU utility we levarage to do the actual TIFF to PDF conver is called, understandably, tiff2pdf. Additionally, some interesting DOS batch techniques are used in parsing the input file path and file name, and also parsing out the base file name from its file extention. These involve the use of ~nx1 and ~dx1 as seen in the batch file that follows. Learn more about these techniques at the following site, in particular item #9: <strong><a href="http://weblogs.asp.net/jgalloway/archive/2006/11/20/top-10-dos-batch-tips-yes-dos-batch.aspx" target="_blank">http://weblogs.asp.net/jgalloway/archive/2006/11/20/top-10-dos-batch-tips-yes-dos-batch.aspx</a></strong>.</p>
<p>So, here is the batch file. A DOS/GNU hybrid!</p>
<p><span style="color: #ffff00;"><strong>@echo off</strong></span><br />
<span style="color: #ffff00;"><strong> REM usage: tiff2pdf.bat my_tiff_file.tif</strong></span></p>
<p><span style="color: #ffff00;"><strong>REM get just the file name</strong></span><br />
<span style="color: #ffff00;"><strong> set file=%~nx1</strong></span></p>
<p><span style="color: #ffff00;"><strong>REM get just the working path of that file</strong></span><br />
<span style="color: #ffff00;"><strong> set file_path=%~dp1</strong></span></p>
<p><span style="color: #ffff00;"><strong>REM strip the file extension from the file name to prepare it for the processing command</strong></span><br />
<span style="color: #ffff00;"><strong> set noext=%file:~0,-4%</strong></span></p>
<p><span style="color: #ffff00;"><strong>REM call the GNU tiff2pdf utility with appropriate paramenters to convert from TIFF to PDF.</strong></span><br />
<span style="color: #ffff00;"><strong> tiff2pdf.exe %1 -o &#8220;%file_path%%noext%.pdf&#8221; -f</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=841</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Podcasts</title>
		<link>http://wa5pb.freeshell.org/motd/?p=838</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=838#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=838</guid>
		<description><![CDATA[I have really been getting into podcasts lately, particularly tech type ones.   Here are some you might like to check out. The Linux Action Show Linux Basix Hacker Public Radio This Week in Tech Finally, I am looking into partnering with another geek buddy to produce a new podcast.  I&#8217;ll post a notice here when [...]]]></description>
			<content:encoded><![CDATA[<p>I have really been getting into podcasts lately, particularly tech type ones.   Here are some you might like to check out.</p>
<p><a title="The Linux Action Show" href="http://feeds.feedburner.com/TheLinuxActionShow" target="_blank">The Linux Action Show</a></p>
<p><a title="Linux Basix" href="http://feeds.feedburner.com/linuxbasix/mp3" target="_blank">Linux Basix</a></p>
<p><a title="Hacker Public Radio" href="http://hackerpublicradio.org/hpr_rss.php" target="_blank">Hacker Public Radio</a></p>
<p><a title="This Week in Tech" href="http://leo.am/podcasts/twit" target="_blank">This Week in Tech</a></p>
<p>Finally, I am looking into partnering with another geek buddy to produce a new podcast.  I&#8217;ll post a notice here when it is ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slackware vs. Arch Linux</title>
		<link>http://wa5pb.freeshell.org/motd/?p=834</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=834#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unix & Computing related]]></category>
		<category><![CDATA[*NIX]]></category>
		<category><![CDATA[ArchLinux]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Slackware]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=834</guid>
		<description><![CDATA[I recently found an excellent article comparing Slackware and Arch Linux. http://beej.us/blog/2009/12/arch-vs-slackware/]]></description>
			<content:encoded><![CDATA[<p>I recently found an excellent article comparing Slackware and Arch Linux.</p>
<p><span style="text-decoration: underline;"><a href="http://beej.us/blog/2009/12/arch-vs-slackware/" target="_blank">http://beej.us/blog/2009/12/arch-vs-slackware/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bye bye Ubuntu</title>
		<link>http://wa5pb.freeshell.org/motd/?p=830</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=830#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unix & Computing related]]></category>
		<category><![CDATA[*NIX]]></category>
		<category><![CDATA[ArchLinux]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=830</guid>
		<description><![CDATA[I think I am going to scrub my Ubuntu 10.04 system (the one I am typing on is Linux Mint Debian), and do another Arch Linux install.   At that point Ubuntu will have been totally jettisoned.  For an Ubuntu done better than Ubuntu, I have Linux Mint.   LM is great for an easy productive installed [...]]]></description>
			<content:encoded><![CDATA[<p>I think I am going to scrub my Ubuntu 10.04 system (the one I am typing on is Linux Mint Debian), and do another Arch Linux install.   At that point Ubuntu will have been totally jettisoned.  For an Ubuntu done better than Ubuntu, I have Linux Mint.   LM is great for an easy productive installed Linux.  However, it is so easy that it does not do much for my need for a Linux &#8220;geek&#8221; fix.  So, that is what Arch is for.  Not an easy install.  I have to actually think, read, and learn to do stuff properly on it which is why I fell in love with Linux in the first place.</p>
<p>Don&#8217;t get me wrong, I am not an Ubuntu hater.  The Ubuntu team did some really great things and set some really high bars that I think had a great influence on the entire Linux world.  However, I think they have taken a wrong turn with their emphasis on the Unity desktop and have dumbed down the system far too much.  I do appreciate their reasoning for doing this in that they want to get as many newbies and hopeless end users onto Linux and expand the user base.  I really do applaud that and wish them all the best.  However, it is just not for me.  I am a hardcore geek.  I write code.  I do geek for a living and for pleasure.  I just need something more chanenging and interesting.  Fot me comptuing is not just a means to and end, it an end unto itself.   So, of to greener pastures.  I have done Arch before, and really like it.  Even when I got stumped a few times on how to do something, I really liked it.  Linux Mint for my everyday utilitarian computing and Arch for my geek needs.  That&#8217;s where I am at now, but given time all this too will change.  I love the ever changing Linux landscape.</p>
<p>&#8211;Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRUB2 &#8211; editing the boot menu</title>
		<link>http://wa5pb.freeshell.org/motd/?p=824</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=824#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unix & Computing related]]></category>
		<category><![CDATA[*NIX]]></category>
		<category><![CDATA[GRUB2]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=824</guid>
		<description><![CDATA[When it comes to Linux bootloaders, I cut my teeth on LILO.   Learned that, got good at it!   But, time moves on and pretty much all the Linux distros went to GRUB.  So, learned that, got good at it, LIKED IT!   But, time moved on again.  Now most of the major distros have switched to [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to Linux bootloaders, I cut my teeth on LILO.   Learned that, got good at it!   But, time moves on and pretty much all the Linux distros went to GRUB.  So, learned that, got good at it, LIKED IT!   But, time moved on again.  Now most of the major distros have switched to GRUB2.  Granted, it did fix some problems found in GRUB, but we lost the easy-to-edit menu.lst file which was a one stop shop for configuring the boot menu in GRUB.   Typically, you would either want to manually added entries to the boot menu or to remove unneeded entries.  This much more complex in GRUB2, but not impossible.   With a little guidance, you can get back to having a boot menu done the way you want.   After some searching, I found these two articles that provide the best HOWTO info that I know of, particularly without being overly complex.  Both of these authors have done a very good job at making this understandable, and doable.  Check them out.</p>
<p>Understand the structure of GRUB2 and how to add entries:</p>
<p><a href="http://maketecheasier.com/mastering-grub-2-the-easy-way/2009/11/19" target="_blank">http://maketecheasier.com/mastering-grub-2-the-easy-way/2009/11/19</a></p>
<p>Clean up your boot menu in GRUB2 and remove unneeded entries:</p>
<p><a href="http://www.howtogeek.com/howto/17787/clean-up-the-new-ubuntu-grub2-boot-menu/" target="_blank">http://www.howtogeek.com/howto/17787/clean-up-the-new-ubuntu-grub2-boot-menu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save our Internet-Oppose SOPA</title>
		<link>http://wa5pb.freeshell.org/motd/?p=819</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=819#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=819</guid>
		<description><![CDATA[Opposition to SOPA. We are in danger of losing a free American Internet. Unless you really want to enjoy internet restrictions like those in China, you need to tell your representatives in congress to oppose SOPA. Read the following and take action! http://dyn.com/sopa-what-you-should-know-why-dyn-opposes-it/ http://www.mozilla.org/sopa/]]></description>
			<content:encoded><![CDATA[<pre>Opposition to SOPA.  We are in danger of losing a free American
Internet.  Unless you really want to enjoy internet restrictions
like those in China, you need to tell your representatives in
congress to oppose SOPA.  Read the following and take action!

<strong><a href="http://dyn.com/sopa-what-you-should-know-why-dyn-opposes-it/">http://dyn.com/sopa-what-you-should-know-why-dyn-opposes-it/</a>

<a href="http://www.mozilla.org/sopa/" target="_blank">http://www.mozilla.org/sopa/</a>
</strong></pre>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Private Internet</title>
		<link>http://wa5pb.freeshell.org/motd/?p=807</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=807#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unix & Computing related]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Things I Like!]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=807</guid>
		<description><![CDATA[I have taken a great interest in personal privacy on the Internet. I have found some things to help accomplish that. Please comment if you know of additional resources or techniques. 1) Private email via PGP encryption: Seems to be most easily accomplished using the Thunderbird email client with the Enigmail PGP add-on. Note, you [...]]]></description>
			<content:encoded><![CDATA[<pre>I have taken a great interest in personal privacy on the Internet.
I have found some things to help accomplish that.  Please comment
if you know of additional resources or techniques.

1) Private email via PGP encryption:  Seems to be most easily
accomplished using the Thunderbird email client with the Enigmail PGP
add-on.  Note, you will need to have PGP or GPG also, installed.  This
is usually true by default on Linux systems, but on Windows you need
to install GPG4Win. <a href="http://www.gpg4win.org/" target="_blank">http://www.gpg4win.org/</a>
To obtain the Thunderbird mail client program:
<a href="https://www.mozilla.org/en-US/thunderbird/">https://www.mozilla.org/en-US/thunderbird/</a>
To obtain the Enigmail add-on:
<a href="http://enigmail.mozdev.org/home/index.php.html">http://enigmail.mozdev.org/home/index.php.html</a>
Another option is the Claws Mail client which incorporates PGP support
<a href="http://www.claws-mail.org/">http://www.claws-mail.org/</a>
A good article introducing the use of the Thunderbird email client with
the Enigmail add-on.
<a href="http://howto.cnet.com/8301-11310_39-10434684-285/want-really-secure-gmail-try-gpg-encryption/" target="_blank">http://howto.cnet.com/8301-11310_39-10434684-285/want-really-secure-gmail-try-gpg-encryption/</a>

My public key for  wa5pb19 &lt;at&gt; gmail &lt;dot&gt; com  is:
<a href="http://pgp.mit.edu:11371/pks/lookup?op=get&amp;search=0x7A4F5D66B10B68A3" target="_blank">http://pgp.mit.edu:11371/pks/lookup?op=get&amp;search=0x7A4F5D66B10B68A3</a>

2) Private surfing using the TOR browser, which is a specialized cut of
Firefox which incorporates the use of internet relays to help keep your
own internet surfing presence anonymous.
<a href="https://www.torproject.org/">https://www.torproject.org/</a>

3) Private internet searching via the DuckDuckGo search engine.  Which
can also be added as a search provider for the Firefox search bar.
<a href="https://www.duckduckgo.com/">https://www.duckduckgo.com</a>

4) Encryption of files using GPG.
<a href="http://www.linuxjournal.com/content/tech-tip-encrypt-files-gpg">http://www.linuxjournal.com/content/tech-tip-encrypt-files-gpg</a>
A good, brief intro to GPG.
<a href="http://www.madboa.com/geek/gpg-quickstart/" target="_blank">http://www.madboa.com/geek/gpg-quickstart/</a>
The official GPG documentation.
<a href="http://www.gnupg.org/documentation/" target="_blank">http://www.gnupg.org/documentation/</a>

<a href="http://rffr.de/why-encryption" target="_blank">WHY?</a>
Some people might ask, "Why? Do you have something to hide?".  To
which I respond, "No. But, why not?  Do we not have a right to privacy?".
However, it must be remembered that if we desire a right to privacy,
we much put effort into keeping our own information private.  If we
release information about ourselves, <em>intentionally or not</em>, it is no
longer private and we arguably lose the reasonable expectation of
privacy afforded by the 4th Amendment of the U.S. Constitution. The
problem arises when we unwittingly reveal information about ourselves
via the internet and other computing activities.  These resources may
help a person to avoid doing that.

From: <a href="https://en.wikipedia.org/wiki/Fourth_Amendment_to_the_United_States_Constitution#Computers_and_privacy" target="_blank">https://en.wikipedia.org/wiki/Fourth_Amendment_to_the_United_States_Constitution#Computers_and_privacy</a></pre>
<p>On March 11, 2010, the <a title="United States Court of Appeals for the Eleventh Circuit" href="https://en.wikipedia.org/wiki/United_States_Court_of_Appeals_for_the_Eleventh_Circuit">United States Court of Appeals for the Eleventh Circuit</a> ruled, in <em>Rehberg v. Paulk</em>, 598 F.3d 1268, that a person does not have a reasonable <a title="Expectation of privacy" href="https://en.wikipedia.org/wiki/Expectation_of_privacy">expectation of privacy</a> in an e-mail once any copy of the communication is delivered to a third party.<sup id="cite_ref-79"><a href="https://en.wikipedia.org/wiki/Fourth_Amendment_to_the_United_States_Constitution#cite_note-79">[80]</a></sup></p>
<p>On December 14, 2010, in <em><a title="United States v. Warshak" href="https://en.wikipedia.org/wiki/United_States_v._Warshak">United States v. Warshak</a></em>, the <a title="United States Court of Appeals for the Sixth Circuit" href="https://en.wikipedia.org/wiki/United_States_Court_of_Appeals_for_the_Sixth_Circuit">United States Court of Appeals for the Sixth Circuit</a> ruled that a person has a reasonable expectation of privacy in his emails and that the government violated Warshak&#8217;s Fourth Amendment rights by compelling his <a title="Internet service provider" href="https://en.wikipedia.org/wiki/Internet_service_provider">internet service provider</a> to turn over his emails without first obtaining a warrant based upon <a title="Probable cause" href="https://en.wikipedia.org/wiki/Probable_cause">probable cause</a>.<sup id="cite_ref-80"><a href="https://en.wikipedia.org/wiki/Fourth_Amendment_to_the_United_States_Constitution#cite_note-80">[81]</a></sup></p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I use Linux Mint</title>
		<link>http://wa5pb.freeshell.org/motd/?p=801</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=801#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unix & Computing related]]></category>
		<category><![CDATA[*NIX]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Things I Like!]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=801</guid>
		<description><![CDATA[I have just realized that I have not done an Ubuntu install in &#8230; well &#8230; a long time.   And it seems that the last time there was this crazy user interface called Unity that completely, utterly, turned me off to that distribution.   With all the very many things I do like about Ubuntu, the [...]]]></description>
			<content:encoded><![CDATA[<p>I have just realized that I have not done an Ubuntu install in &#8230; well &#8230; a long time.   And it seems that the last time there was this crazy user interface called Unity that completely, utterly, turned me off to that distribution.   With all the very many things I do like about Ubuntu, the simple fact is that if I hate the interface I simply won&#8217;t use it or recommend it to others.   So, what to do?   I did do something.   I switched to Linux Mint.  Being basically build on top of the Ubuntu repositories, but with many improvements and the with the basic understanding that the application centric interface systems (like you see on the iPhone) are NOT suitable for use as a desktop environment.   All I really want is a normal desktop environment.   I did not need or WANT a new computer interface paradigm forced upon me.   I am convinced that most Linux users feel the same way.  Not only that, but I am very certain that Unity is also not the way to introduce new users to Linux.   Linux Mint has everything in it that I wanted and liked about Ubuntu, but without the terrible monstrosity of a non-dekstop called Unity and without the arrogance of thinking they know what is best for all us.  The Linux Mint developers have been committed to the needs and sensibilities of the users and that has won my loyalty.   I now tell folks that I use Linux Mint,  and I recommend it to others.</p>
<p><a href="http://www.linuxmint.com/" target="_blank">Linux Mint</a></p>
<p><a href="http://wa5pb.freeshell.org/motd/?p=702" target="_blank">Linux Mint, 2 thumbs up!</a></p>
<p><a href="http://www.opiniond.com/2011/05/5-reasons-why-unity-sucks/" target="_blank">more about Unity badness&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wa5pb.freeshell.org/motd/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting ABO in 2012</title>
		<link>http://wa5pb.freeshell.org/motd/?p=797</link>
		<comments>http://wa5pb.freeshell.org/motd/?p=797#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatism]]></category>

		<guid isPermaLink="false">http://wa5pb.freeshell.org/motd/?p=797</guid>
		<description><![CDATA[I have been asked by quite a few people who I intend to vote for President in 2012.   I tell them all that I am voting ABO, that is Anyone But Obama.   I am really at the point that I do not believe that we can do much worse that this would be despot that [...]]]></description>
