General system information for host iceland
Information generated on Thu May 17 10:05:35 UTC 2012
OS & Processor Info
OS type: NetBSD 4.0.1_PATCH (SDF.amd64) #0: Sat Mar 3 05:01:49 UTC 2012 root@ol:/spare/netbsd/sys/arch/amd64/compile/SDF.amd64
Processor type: amd64
Uptime for SDF Systems
SERVER DAYS+HOUR:MIN USERS MACHINE LOAD
----------------------------------------------------------------------
asgard up 13+20:22, 17 users, load: 0.00, 0.00, 0.00
bifrost up 67+07:41, 3 users, load: 0.01, 0.02, 0.00
faeroes up 15+04:08, 43 users, load: 0.04, 0.04, 0.04
iceland up 25+07:52, 27 user, load: 0.43, 0.25, 0.19
midgard up 21+23:12, 3 users, load: 0.00, 0.00, 0.00
miku up 3+08:59, 23 users, load: 0.17, 0.13, 0.12
mx up 3+10:16, 250 users, load: 2.89, 1.23, 0.79
norge up 2+15:54, 6 users, load: 0.07, 0.08, 0.08
odin up 85+17:51, 45 users, load: 1.88, 1.61, 1.52
ol up 102+07:41, 2 users, load: 0.57, 0.96, 1.05
otaku up 60+09:27, 38 users, load: 0.05, 0.13, 0.16
sdf up 67+09:06, 66 users, load: 0.41, 0.27, 0.25
sverige up 4+12:04, 30 user, load: 0.00, 0.08, 0.16
ukato up 4+20:17, 6 users, load: 0.00, 0.02, 0.00
vpn up 161+05:08, 80 users, load: 0.08, 0.08, 0.08
vps up 34+16:24, 28 users, load: 0.01, 0.09, 0.13
vps2 up 22+05:42, 28 users, load: 0.00, 0.00, 0.00
Disk Info:
Filesystem Size Used Avail Capacity Mounted on
/dev/wd0a 19G 431M 18G 2% /
/dev/wd0e 19G 4.7G 14G 26% /tmp
/dev/wd1a 229G 149M 229G 0% /spare
ol1:/sys 67G 64G 3.1G 95% /sys
ol1:/udd 67G 41G 27G 60% /udd
ol1:/ftp 67G 57G 11G 84% /ftp
ol1:/com 73G 67G 6.4G 91% /com
ol1:/arpa/af 67G 65G 1.6G 97% /arpa/af
ol1:/arpa/gm 67G 51G 15G 76% /arpa/gm
ol1:/arpa/ns 67G 42G 25G 62% /arpa/ns
ol1:/arpa/tz 67G 20G 47G 30% /arpa/tz
ol1:/www/af 67G 64G 3.8G 94% /www/af
ol1:/www/gm 67G 50G 16G 75% /www/gm
ol1:/www/nz 67G 62G 4.5G 93% /www/nz
mx1:/mail 229G 144G 85G 62% /mail
Logged in user
10:05AM up 25 days, 7:58, 11 users, load averages: 0.21, 0.23, 0.20
anzan pts/10 Wed07PM 14:21 -ksh
odie pts/17 Wed01PM 15:58 -zsh
odie pts/23 Tue11AM 0 usleep 1
rnelson pts/26 Sun11PM 12:29 -zsh
rjmolesa pts/30 4:02AM 6:02 -bash
qarat pts/35 8:06AM 0 mutt
dblaz pts/36 Tue02PM 33:21 -bash
anzan pts/44 Wed04PM 16:26 -ksh
torzillo pts/48 Wed11PM 10:47 -ksh
anzan pts/56 Tue08PM 18:09 lynx http://sdf.org/?tutorials/metaarray
uglyman pts/7 12:23AM 9:27 screen